UNIVERSITY SCHOLARS
| Name of the Student | Year of Passing | Position |
|---|---|---|
| Ganesh Paul | 2002 | 1st |
| Prabir Mondal | 2002 | 3rd |
| Sudip Das | 2003 | 2nd |
| Amit Mridha | 2006 | 1st |
| Pritish Aich | 2006 | 2nd |
| Alok Paul | 2006 | 3rd |
| Sunil Kr. Katiya | 2007 | 1st |
| Bappa Basak | 2008 | 1st |
| Sukanta Halder | 2010 | 1st |
| Bijan Biswas | 2013 | 3rd |
| Ranjan Kumar Singh | 2014 | 1st |
| Tulsi Rani Saha | 2014 | 1st |
| Nitish Munshi | 2014 | 2nd |
| Manojit Pradhan | 2015 | 1st |
| Abhishek Bhattacharjee | 2016 | 1st |
| Raju Mondal | 2016 | 2nd |
| Sushanta Sarkar | 2017 | 2nd |
| Indrani Paul | 2017 | 3rd |
| Dipanwita Hazra | 2017 | 3rd |
| Biswajit Pal | 2023 |
